| Last 25 WWV Solar Terrestrial Reports Time now: 2010-09-07 1949Z Next update: 2010-09-07 2100Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2010-09-07 1800Z | 80 | 8 | 3 | None;None |
| 2010-09-07 1500Z | 80 | 8 | 2 | None;None |
| 2010-09-07 1200Z | 80 | 8 | 4 | None;None |
| 2010-09-07 0900Z | 80 | 8 | 2 | None;None |
| 2010-09-07 0600Z | 80 | 8 | 3 | None;None |
| 2010-09-07 0300Z | 80 | 8 | 2 | None;None |
| 2010-09-07 0000Z | 80 | 8 | 2 | None;None |
| 2010-09-06 2100Z | 80 | 8 | 1 | None;None |
| 2010-09-06 1800Z | 82 | 3 | 2 | None;None |
| 2010-09-06 1500Z | 82 | 3 | 1 | None;None |
| 2010-09-06 1200Z | 82 | 3 | 2 | None;None |
| 2010-09-06 0900Z | 82 | 3 | 2 | None;None |
| 2010-09-06 0600Z | 82 | 3 | 4 | None;None |
| 2010-09-06 0300Z | 82 | 3 | 2 | None;None |
| 2010-09-06 0000Z | 82 | 3 | 3 | None;None |
| 2010-09-05 2100Z | 82 | 1 | 1 | None;None |
| 2010-09-05 1800Z | 82 | 1 | 1 | None;None |
| 2010-09-05 1500Z | 82 | 1 | 1 | None;None |
| 2010-09-05 1200Z | 82 | 1 | 1 | None;None |
| 2010-09-05 0900Z | 82 | 1 | 1 | None;None |
| 2010-09-05 0600Z | 82 | 1 | 0 | None;None |
| 2010-09-05 0300Z | 82 | 1 | 0 | None;None |
| 2010-09-05 0000Z | 82 | 1 | 1 | None;None |
| 2010-09-04 2100Z | 82 | 1 | 0 | None;None |
| 2010-09-04 1800Z | 77 | 1 | 1 | None;None |
For an explanation of the report, please see NOAA Space Weather Scales.