| Last 25 WWV Solar Terrestrial Reports Time now: 2008-11-20 0925Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2008-11-20 0900Z | 69 | 0 | 0 | None;None |
| 2008-11-20 0600Z | 69 | 0 | 2 | None;None |
| 2008-11-20 0300Z | 69 | 0 | 0 | None;None |
| 2008-11-20 0000Z | 69 | 0 | 0 | None;None |
| 2008-11-19 2100Z | 69 | 0 | 0 | None;None |
| 2008-11-19 1800Z | 70 | 0 | 0 | None;None |
| 2008-11-19 1500Z | 70 | 0 | 0 | None;None |
| 2008-11-19 1200Z | 70 | 0 | 0 | None;None |
| 2008-11-19 0900Z | 70 | 0 | 0 | None;None |
| 2008-11-19 0600Z | 70 | 0 | 0 | None;None |
| 2008-11-19 0300Z | 70 | 0 | 0 | None;None |
| 2008-11-19 0000Z | 70 | 0 | 0 | None;None |
| 2008-11-18 2100Z | 70 | 0 | 0 | None;None |
| 2008-11-18 1800Z | 68 | 1 | 0 | None;None |
| 2008-11-18 1500Z | 68 | 1 | 0 | None;None |
| 2008-11-18 1200Z | 68 | 1 | 0 | None;None |
| 2008-11-18 0900Z | 68 | 1 | 0 | None;None |
| 2008-11-18 0600Z | 68 | 1 | 0 | None;None |
| 2008-11-18 0300Z | 68 | 1 | 0 | None;None |
| 2008-11-18 0000Z | 68 | 1 | 0 | None;None |
| 2008-11-17 2100Z | 68 | 2 | 0 | None;None |
| 2008-11-17 1800Z | 68 | 10 | 0 | None;None |
| 2008-11-17 1500Z | 68 | 10 | 0 | None;None |
| 2008-11-17 1200Z | 68 | 10 | 0 | None;None |
| 2008-11-17 0900Z | 68 | 10 | 0 | None;None |
For an explanation of the report, please see NOAA Space Weather Scales.