| Last 25 WWV Solar Terrestrial Reports Time now: 2012-02-04 1638Z Next update: 2012-02-04 1800Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2012-02-04 1500Z | 111 | 6 | 2 | None;None |
| 2012-02-04 1200Z | 111 | 6 | 2 | None;None |
| 2012-02-04 0900Z | 111 | 6 | 2 | None;None |
| 2012-02-04 0600Z | 111 | 6 | 2 | None;None |
| 2012-02-04 0300Z | 111 | 6 | 2 | None;None |
| 2012-02-04 0000Z | 111 | 6 | 0 | None;None |
| 2012-02-03 2100Z | 111 | 6 | 1 | None;None |
| 2012-02-03 1800Z | 118 | 4 | 1 | None;None |
| 2012-02-03 1500Z | 118 | 4 | 2 | None;None |
| 2012-02-03 1200Z | 118 | 4 | 2 | None;None |
| 2012-02-03 0900Z | 118 | 4 | 1 | None;None |
| 2012-02-03 0600Z | 118 | 4 | 2 | None;None |
| 2012-02-03 0300Z | 118 | 4 | 2 | None;None |
| 2012-02-03 0000Z | 118 | 4 | 1 | None;None |
| 2012-02-02 2100Z | 118 | 4 | 1 | None;None |
| 2012-02-02 1800Z | 118 | 6 | 0 | None;None |
| 2012-02-02 1500Z | 118 | 5 | 1 | None;None |
| 2012-02-02 1200Z | 118 | 5 | 1 | None;None |
| 2012-02-02 0900Z | 118 | 5 | 1 | None;None |
| 2012-02-02 0600Z | 118 | 5 | 1 | None;None |
| 2012-02-02 0300Z | 118 | 5 | 1 | None;None |
| 2012-02-02 0000Z | 118 | 5 | 1 | None;None |
| 2012-02-01 2100Z | 118 | 6 | 1 | None;None |
| 2012-02-01 1800Z | 117 | 3 | 0 | None;None |
| 2012-02-01 1500Z | 117 | 3 | 2 | None;None |
For an explanation of the report, please see NOAA Space Weather Scales.