| Last 25 WWV Solar Terrestrial Reports Time now: 2012-02-23 0132Z Next update: 2012-02-23 0300Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2012-02-23 0000Z | 104 | 8 | 0 | None;None |
| 2012-02-22 2100Z | 104 | 8 | 1 | None;None |
| 2012-02-22 1800Z | 103 | 6 | 1 | None;None |
| 2012-02-22 1500Z | 103 | 6 | 2 | None;None |
| 2012-02-22 1200Z | 103 | 6 | 2 | None;None |
| 2012-02-22 0900Z | 103 | 6 | 2 | None;None |
| 2012-02-22 0600Z | 103 | 6 | 3 | None;None |
| 2012-02-22 0300Z | 103 | 6 | 3 | None;None |
| 2012-02-22 0000Z | 103 | 6 | 2 | None;None |
| 2012-02-21 2100Z | 103 | 6 | 1 | None;None |
| 2012-02-21 1800Z | 111 | 16 | 1 | None;None |
| 2012-02-21 1500Z | 111 | 16 | 1 | None;None |
| 2012-02-21 1200Z | 111 | 16 | 2 | None;None |
| 2012-02-21 0900Z | 111 | 16 | 2 | None;None |
| 2012-02-21 0600Z | 111 | 16 | 2 | None;None |
| 2012-02-21 0300Z | 111 | 16 | 3 | None;None |
| 2012-02-21 0000Z | 111 | 16 | 3 | None;None |
| 2012-02-20 2100Z | 111 | 18 | 3 | None;None |
| 2012-02-20 1800Z | 105 | 16 | 1 | None;None |
| 2012-02-20 1500Z | 105 | 16 | 3 | None;None |
| 2012-02-20 1200Z | 105 | 16 | 3 | None;None |
| 2012-02-20 0900Z | 105 | 16 | 4 | None;None |
| 2012-02-20 0600Z | 105 | 16 | 4 | None;None |
| 2012-02-20 0300Z | 105 | 16 | 3 | Minor/G1;None |
| 2012-02-20 0000Z | 105 | 16 | 2 | Minor/G1;None |
For an explanation of the report, please see
NOAA Space Weather Scales.